Go Home!! 中文版SitemapHome
Corporate Profile
Organization Structure
Leadership Team
Human Capital
Business Summary
Financial Highlights
Credit Ratings
Accolade
Significant Events
Bank SinoPac Group
Human Capital - Human Resources
Human ResourcesTraining

Employees Statistics
Year-End   2009 2008 2007
   Number of Staff 4,634 4,621 4,986
   Average Age 35.45 34.73 33.99
   Average Seniority 9.76 9.18 8.42
   Education
      PhD. degree 0.09% 0.04% 0.02%
      Master's degree 15.02% 14.56% 14.46%
      University and College 76.11% 76.03% 75.45%
      Junior College & Others 8.78% 9.37% 10.07%
      Total 100.00% 100.00% 100.00%
SinoPac Related Sites
SinoPac Holdings
SinoPac Securities
SinoPac Leasing
MMAb2b.com
© Bank SinoPac. All rights reserved. Best viewed with IE 6.0 and higher at 1024x768.