Go Home!! 中文版SitemapHome
Corporate Profile
Organization Structure
Leadership Team
Human Capital
Business Summary
Financial Highlights
Credit Ratings
Accolade
Significant Events
Bank SinoPac Group
Human Capital - Human Resources
Human ResourcesTraining

Employees Statistics
Year-End   2010 2009 2008
   Number of Staff 4,670 4,634 4,621
   Average Age 36.17 35.45 34.73
   Average Seniority 10.17 9.76 9.18
   Education
      PhD. degree 0.09% 0.09% 0.04%
      Master's degree 15.95% 15.02% 14.56%
      University and College 75.80% 76.11% 76.03%
      Junior College & Others 8.16% 8.78% 9.37%
      Total 100.00% 100.00% 100.00%
SinoPac Related Sites
SinoPac Holdings
SinoPac Securities
SinoPac Leasing
MMAb2b.com
© Bank SinoPac. All rights reserved. Best viewed with IE 6.0 and higher at 1024x768.